NO. | NAME | WP | TYPE | LEVEL |
---|---|---|---|---|
D1.1 | 1 | R | PU | |
D1.2 | 1 | R | PU | |
D1.3 | 1 | R | PU | |
D2.1 | 2 | R | PU | |
D2.2 | 2 | R | PU | |
D2.3 | 2 | R | PU | |
D3.1 | 3 | R | PU | |
D3.2 | 3 | R | PU | |
D3.3 | 3 | R | PU | |
D4.1 | Online survey platform for analysis of cyber security needs of healthcare and health institutions | 4 | R | PU |
D4.2 | 4 | R | PU | |
D4.3 | 4 | R | PU | |
D4.4 | Inventory of cyber security tools and technologies suitable for or dedicated to healthcare and health institutions, document in English and Romanian | 4 | R | PU |
The project funded under Grant Agreement No. 101101522 is supported by the European Cybersecurity Competence Centre
Co-funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or European Commission. Neither the European Union nor the granting authority can be held responsible for them.